Grants/Funds Awarded
| Year(s) | Project Title | Role | Funder | Amount |
|---|---|---|---|---|
| 2024 – 2027 | Improving Sunflower Protein Functionality and Quality (AFRI A1364) | Co-Principal Investigator | USDA–NIFA (United States Department of Agriculture) | $250,000 |
| 2021 | Instrumental Access Award (Laboratory Equipment Grant) | Principal Investigator | Seeding Labs | $300,000 (equipment value) |
| 2021 – 2023 | KNUST Research Fund (KReF) | Principal Investigator | Kwame Nkrumah University of Science and Technology | GHS 20,000 |
| 2021 | Development of Gluten-Free Bread | Co-Principal Investigator | Premium Foods Ltd. (Industry) | GHS 10,000 |
| 2016 | Borlaug Summer Institute Fellowship | Fellow | Purdue University | Fellowship Award |
| 2014 – 2017 | Borlaug Higher Education for Agricultural Research and Development (BHEARD) Scholarship | Doctoral Scholar | USAID / Michigan State University | Full Doctoral Scholarship |
