Positions Held & Hold
| April 2021 - Date | Chairperson, KNUST Public Lectures Committee. | 
| Jan 2021 - Date | Member, College of Science Appointments and Promotion Committee. | 
| Sept 2020- Date | Cognate member, College of Science Representative on College of Engineering Board | 
| Aug 2019 – Oct 2023 | Chairperson – Departmental Board, Department of Statistics & Actuarial Science, KNUST | 
| Aug 2018 – 2019 | Chairperson – Departmental Board, Mathematics Department, KNUST. | 
| Aug 2018 – Date | Member, College of Science Board, KNUST. | 
| Aug 2018 – Date | Member, Appointments and Promotions Sub-Committee, College of Science. | 
| 2018 to Date | Member, KNUST Management Committee for students‘scholarship schemes. | 
| 2018 to Date | Member, College of Science sub-committee on Appointments and promotions. | 
| 2016 to Date | Member of Faculty Board, Faculty of Physical and Computational Sciences, KNUST. | 
| 2015 to Date | College of Science Representative on Students’ Financial Services Management Board, KNUST. | 
| 2008 to 2009 | Chairperson, Newly created Department of Statistics Board, University of Agriculture, Abeokuta, Nigeria. | 
| 2008 to 2009 | Member, College Board of Studies, College of Natural Sciences, University of Agriculture, Abeokuta, Nigeria. | 
| 2008 to 2009 | Member, University Postgraduate Board, University of Agriculture, Abeokuta, Nigeria. | 
| 2008 to 2009 | Member, Expanded Operations Management Advisory Team, University of Agriculture, Abeokuta, Nigeria. | 
| 2006 to 2009 | Member, College of Natural Sciences Postgraduate Board, University of Agriculture, Abeokuta, Nigeria. | 
| 2006 to 2009 | Postgraduate Coordinator, Department of Statistics, University of Agriculture, Abeokuta, Nigeria. | 
| 2003 to 2009 | Member, College Board, College of Natural Sciences, University of Agriculture, Abeokuta, Nigeria. | 
| Nov 2020 - Date | Lead Policy Champion, KNUST Policy awareness and implementation committee | 
| Jan 2020 - Date | Chairperson, College of Science Career Guidance and Counselling Committee, KNUST | 
| 2018 to Date | Coordinator and protagonist, KNUST Laboratory for Interdisciplinary Statistical Analysis (KNUST-LISA) in collaboration with the LISA 2020 project of the University of Colorado Boulder. | 
| 2018 to Date | Member, KNUST Management Committee for students‘scholarship schemes. | 
| 2018 | College of Science Representative, University outreach to Nigeria. | 
| Mar 2018 | Chairperson, Jubilee Durbar and Awards night committee, Africa Hall. | 
| 2018 | Chairperson, Department of Mathematics Committee for the modalities of creating a new Department. | 
| 2018 | Chairperson, Department of mathematics’ BSc Statistics project defence panel. | 
| 2018 | Chairperson, Committee for PhD Mathematical Statistics Accreditation. | 
| 2018 | Member, Committee on Research Design and Implementation in College of Science. | 
| 2018 | Resource person, Biostatistics, School of Public Health, KNUST. | 
| 2018 | Member, Committee to develop curriculum for field Epidemiology and Applied Biostatistics, School of Public Health, KNUST. | 
| 2017 | Developer, BSc Statistics with Economics curriculum. | 
| 2017 to Date | Chairman, Department of Mathematics’ Grants and proposals committee. | 
| 2017 to Date | Chairman, proposal review committee, KESSBEN COLLEGE, Kumasi. | 
| 2017 to Date | Africa Hall Fellow. | 
| 2016 to Date | Member of Faculty Board, Faculty of Physical and Computational Sciences, KNUST. | 
| 2016 to Date | Member, Outreach Committee, Department of Mathematics. | 
| 2016 to 2017 | IDL Coordinator for Department of Mathematics. | 
| 2016 | Resource person for a meeting of female students with female senior members. | 
| 2016 | Chairperson, Department of mathematics’ BSc Statistics project defence panel. | 
| 2016 | Chairperson, Committee to develop PhD Comprehensive Examinations guidelines for the Department of Mathematics. | 
| 2016 | Chairperson, Committee to interview MPhil Mathematical Statistics applicants. | 
| 2016 | Member, PhD Applicants interview panel, Department of Mathematics. | 
| 2016 | External Examiner, WASCAL West African Service Centres for Advanced Statistics and Geostatistics. | 
| 2016 | Member, College Committee to investigate alleged irregularities in CHEM 169 marks for Petrochemical Engineering I, in the Department of Chemical Engineering. | 
| 2016 to Date | Member, KNUST mentoring programme for new recruitments (Drs Sampson Ankrah and Gaston Awashie). | 
| 2015 | Chairman, Committee on Best performing students of Mathematics Department. | 
| 2015 to Date | College of Science Representative on Students’ Financial Services Management Board, KNUST. | 
| 2015 | Member, college of Science panel for KNUST Excellence awards. | 
| 2015 | Resource person for a College of Science meeting with international students. | 
| 2014 to Date | Chairman, Committee for College of Science Students’ Achievement Programme (CoSSAP). | 
| 2014 to Date | External Examiner, Department of Mathematics and Statistics, University of Energy and Natural Resources, Sunyani, Ghana. | 
| 2014 to Date | Resource person and internal examiner, WASCAL Climate Change and Land Use, Department of Civil Engineering, KNUST. | 
| 2014 | Chairperson, Committee to review MPhil Mathematical Statistics syllabus. | 
| 2013 to 2014 | Director Academic programmes, National Institute of Mathematical Sciences. | 
| 2012 | External Examiner, MPhil Statistics, University of Cape Coast. | 
| 2011 – 2017 | External Examiner, Department of Mathematics and Statistics, Methodist University College, Ghana. | 
| 2011 to 2013 | University Council Member, Wisconsin University College, Ghana. | 
| 2011 | Panel Member, National Accreditation Board for reaccreditation of HND Statistics Koforidua and Tamale Polytechnics, Ghana. | 
| 2012 | Panel member, National Accreditation Board for accreditation of BSc Statistics, Garden City University, Ghana. | 
| 2009 to Date | Students’ adviser, Department of Mathematics, KNUST. | 
| 2009 | Association of African Universities staff exchange fellowship; 2009 Utilized at the Department of Applied Mathematics, UDS | 
| 2008 to 2009 | Visiting lecturer/postdoctoral fellow, School of Mathematics, University of Nairobi, Nairobi, Kenya; 2007-2008. | 
| OTHER UNIVERSITY RELATED EXPERIENCE | |
| 2020 | Guest Speaker, 2020 Ghana Science Olympiad, Ghana Education Service. | 
| 2019 | Guest Speaker, Campus Business Front Seminar with theme ‘Youths do Business’. | 
| 2018 | Resource person, Branding, Empowerment, Entrepreneurship and Relationship (BEER) Ladies’ Summit, organized by the female wing of Mathematics and Statistics Students’ Association, KNUST. | 
| 2017 | Special Guest, “Beauty of Mathematics – Challenges and Opportunities”, organized by Mathematics and Statistics Students’ Association, KNUST. | 
| 2017 | Special Guest, “Complete Woman”, Annual Women’s Summit, organized by Actuarial Science Students Association, KNUST. | 
| 2017 | Guest, Freshers’ orientation programme, organized by Actuarial Science Students Association (SCISA), KNUST. | 
| 2017 | Speaker at Mathematics and Statistics Students’ Association programme, “Career opportunities, Entrepreneurship and Scholarship – Mathematics and Statistics”. | 
| 2016 | Guest Speaker, “Demystifying the courses – final year students’ perspective”, organized by Mathematics and Statistics Students’ Association, KNUST. | 
| 2016 | Guest Speaker, “The Lady in a Man’s World”, organized by Mathematics and Statistics Students’ Association, KNUST. | 
| 2016 | Speaker on preparedness for a successful final year thesis organized by the National Union of Presbyterian Students, KNUST. | 
| 2016 | Chairperson, “Complete Woman”, Annual Women’s Summit, organized by Actuarial Science Students Association, KNUST. | 
| 2016 to Date | Friend of SOS Children’s Village, Kumasi. | 
| 2015 to 2016 | Member, Board of Advisors, AIESEC KNUST. | 
| 2015 | Letter of Appreciation from the Nigeria High Commission in Ghana. | 
| 2015 | Special Guest, “My skill, my business training”, organized by the Science students’ association, KNUST. | 
| 2015 | Special Guest, “The catalyst for change”, organized by the Science students’ association (SCISA) KNUST. | 
| 2015 | Guest, Freshers’ orientation programme, organized by Actuarial Science Students Association, KNUST. | 
| 2015 | Guest, Freshers’ orientation programme, organized by Association of Mathematics and Statistics Students, KNUST. | 
| 2014 | Guest of Honour, Professional Woman Summit, organized by Science Students Association (SCISA), KNUST. | 
| 2014 | Guest, Freshers’ orientation programme, organized by Actuarial Science Students Association, KNUST. | 
| 2020 | Guest Speaker, 2020 Ghana Science Olympiad, Nov 2020 | 
| 2019 | Member, Appointment Interview panel, CSIR-Crop Research Institute, Kumasi. | 
| 2018 | External Assessor for promotion of academic staff, Methodist University College, Ghana. | 
| 2017 | Thesis supervisor, PhD Mathematics, The Catholic University of Eastern Africa, Kenya. | 
| 2015 to Date | External Examiner, postgraduate statistics, University of Ghana, Legon. | 
| 2015 to 2016 | Member, Municipal Health Management Team, Asokore Mampong, | 
| 2015 | Panel member, National Accreditation team to assess MPhiL/PhD statistics programmes. | 
| 2015 | Asawasi Sub-Municipality District Supervisor, Sub-National Immunization Campaign against Polio. | 
| 2014 to Date | External Examiner, Department of Mathematics and Statistics, University of Energy and Natural Resources, Sunyani, Ghana. | 
| 2014 | Reviewer of research papers for 7th Annual International Applied Research Conference, Koforidua Polytechnic. | 
| 2013 | LOC Chair for Biennial Conference of Sub-Sahara Network of International Biometric Society (SUSAN 2013), held at West End University College, Accra, 3rd to 5th August, 2013. | 
| 2012 | External Examiner, MPhil Statistics, University of Cape Coast. | 
| 2011 – 2017 | External Examiner, Department of Mathematics and Statistics, Methodist University College, Ghana. | 
| 2011 – Date | PhD Applied Statistics thesis supervisor, University for development Studies, Navrongo. | 
| 2011 to 2013 | University Council Member, Wisconsin University College, Ghana. | 
| 2011 | Panel Member, National Accreditation Board for reaccreditation of HND Statistics Koforidua and Tamale Polytechnics, Ghana. | 
| 2012 | Panel member, National Accreditation Board for accreditation of BSc Statistics, Garden City University, Ghana. | 
| 2009 | Association of African Universities staff exchange fellowship; | 
| 2009 | Utilized at the Department of Applied Mathematics, UDS | 
| 2008 to 2009 | Visiting lecturer/postdoctoral fellow, School of Mathematics, University of Nairobi, Nairobi, Kenya; 2007-2008 | 
2022 Head, Department of Statistics and Actuarial Science, KNUST
