Grants/Funds Awarded
| SN |  GRANT/AWARD  | VALUE | PERIOD | 
| 1 | European Joint Program (EJP) | 
 € 1,794,000 
 | 2022-2026 | 
| 2 | The World Bank Group Development of TCDA Technical? Operational Manuals for Implementation | GHS 958,020 
 | 2022 | 
| 3 | 
 
 UM6P, Morocco Grant 
 
 | € 106,260.00 | 2021-2024 | 
| 4 | RDF Ghana project (Integrated soil fertility management training for crop farmers in selected regions of Ghana) | GHC 350, 000 | 2021 | 
| 5 | ENI Okuafo Pa Project (Market-focused training in agricultural value chains for youth empowerment and job creation in Ghana) | $ 619, 800 | 2019-2021 | 
| 6 | IFDC-FERARI Project | GHC 358,466.80 | 2020-2021 | 
| 7 | New Phytologist Trust Symposium Grant | £52, 700 | 2018-2019 | 
| 
 8 | 
 Royal Society-DFID Africa capacity building programme grant in Soil Science | 
 £1,132,162 | 2015-2020 | 
| 9 | Research England GCRF Grant | £78,000 | 2019 | 
| 10 | SEAD Project from BMB Mott McDonald, Netherlands (Strengthening education institutes in providing capacity building services for sustainable agricultural development in Rwanda) | $111,166.00 | 2018 | 
| 
 11 | Royal Society SABMiller Exchange Programme in Soil Science | £18,640 | 2015-2018 | 
| 12 | Root and Tuber Improvement and Marketing Programme – RTIMP/MOFA (funded by IFAD) | GHC 120,560 | 2014 | 
